Description
A new “Independent” option has been added to the Bristol Stool Scale (BSS) when recording bowel movement care notes. This allows users to accurately record when a service user has completed a bowel movement independently.
Why It Matters
Improves accuracy when recording bowel movement care notes.
Helps clearly distinguish independent bowel activity from assisted care.
Supports better monitoring and reporting of service user independence.
Ensures bowel movement and toileting charts reflect more detailed information.
Enhances care planning and overall documentation quality.
Tutorial Video Link: Access Here
READ: This feature is available in both the old MCM page and Monitor, with the same functionality and workflow. Users can follow similar steps in both platforms to record bowel movements using the new Independent BSS option.
Step | Description | Attachment |
1 | Select the relevant community and choose the service user you would like to record a bowel movement for.
|
|
2 | Click on Add Daily Records. |
|
3 | Select All Actions. |
|
4 | From the list of categories, navigate to Going to the Toilet and choose an option such as:
|
|
5 | Once you select an option such as Bowels Opened, you will see the new Independent option available under the Bristol Stool Scale (BSS) section. |
|
6 | Click the Independent option.
|
|
7 | After selecting it, the preview will update to display a message similar to:
|
|
8 | Complete the remaining required information and click the Complete button. |
|
9 | You will then be redirected back to the Service User page. |
|
10 | In the 24 Hour View, the bowel movement record will display that the bowels were opened independently. |
|
11 | The recorded information will also be reflected in:
|
|











